U19-landsholdet

Player Club DOB P C/G T.Y. W-D-L Debut
01-08-2005 2/0 7/0 1-1-0
12-07-2005 10/0 22/0 7-0-3
27-02-2006 Fo 2/1 30/1 0-1-1
25-12-2005 Fo 3/0 3/0 2-1-0
15-02-2006 Fo 3/0 19/2 0-1-2
15-10-2005 Fo 2/0 4/0 0-1-1
23-06-2006 Fo 13/0 33/3 7-3-3
23-06-2005 Fo 12/0 34/1 7-2-3
21-03-2005 Fo 13/1 33/2 9-1-3
05-03-2006 Fo 2/0 34/0 0-0-2
29-01-2005 Fo 14/0 15/0 9-2-3
25-07-2006 Mi 1/0 5/0 0-0-1
30-12-2005 Mi 6/2 6/2 3-1-2
05-05-2005 Mi 2/0 4/0 0-1-1
11-11-2005 An 7/3 24/12 4-1-2
04-01-2005 An 8/2 25/5 6-2-0
27-09-2006 An 3/2 10/2 0-1-2
17-05-2006 An 12/4 28/11 8-3-1
30-09-2005 An 15/1 20/3 9-3-3
05-01-2005 An 18/5 41/7 11-4-3
Coach DOB C W-D-L Debut
24-01-1968 16 10-3-3
12-03-1977 16 10-3-3